
The MEMS microphone and volume are connected to the MCU leaf via analog input pins and the LED is connected to the digital output pins. To achieve low power consumption, the power can be turned off using a load switch controlled by the I2C Expander.
| Item | Description |
|---|
| Dimension | W23×D20.5×H4.7mm |
| Item | Description |
|---|
| Part number | SPW2430HR5H-B |
| Type | MEMS |
| Direction | Omnidirectional |
| Frequency range | 100Hz ~ 10kHz |
| Gain | 0dB |
| Interfaces | Analog |
| Item | Description |
|---|
| Part number | ST-4ETA10kΩ |
| Nominal resistance | 10kΩ |
| Resistance law | Linear law (B) |
| Effective electrical angle | 210° (1 turn) |
| Item | Description |
|---|
| Part number | SML-A12Y8TT86 |
| Package type | Side-view |
| Emitting color | Yellow |
| Item | Description |
|---|
| Part number | PCA9557RGVR |
| Interface | I2C (Address: 0x1B) |



| Item |
|---|
| Microphone MK500 |
| Volume VR500 |
| LED |
- Rev A1.0: First edition, August 2019