I2C Address Map
This page lists the I2C devices mounted on each leaf and their slave addresses. All addresses are in 7-bit notation.
When multiple leaves are stacked, all of their I2C devices share the same I2C bus (SDA/SCL) on the Leafony Bus. Stacking leaves that use the same address causes bus conflicts, so check the combination before use. When using I2C devices on a home-made leaf, design it so that its addresses do not overlap with the table below, including the reserved addresses.
Address Map
Section titled “Address Map”| Address | Device | Part Number | Leaf | Notes |
|---|---|---|---|---|
| 0x18 | I/O expander | PCA9557RGVR | AX06 Grove&5V | ON/OFF control of the 5V Grove power supply |
| 0x19 | Accelerometer | LIS2DHTR | AI01 4-Sensors | |
| 0x1A | I/O expander | PCA9557RGVR | AI04 LCD | LCD power control and switch input. 0x1E is reserved |
| 0x1B | I/O expander | PCA9557RGVR | AI03 MIC&VR&LED | Power ON/OFF control |
| 0x21 | I/O expander | TCA6408ARSVR | AC04 LTE-M King M | LTE-M module control. 0x20 is reserved |
| 0x21 | I/O expander | PCAL6408AHKX | AC08 LTE-M Mary | LTE-M module control |
| 0x3E | Character LCD | AQM0802A | AI04 LCD | |
| 0x40 | I/O expander | TCA9536ADTMR | AC06 Wi-Fi Mary | Wi-Fi module control |
| 0x41 | I/O expander | TCA9536DGKR | AC07 LoRa Mary | LoRa module control |
| 0x43 | I/O expander | TCA9536BDTMR | AV05 Solar Charger | |
| 0x45 | Illuminance sensor | OPT3001 | AI01 4-Sensors | 0x44 is reserved |
| 0x50 | A/D converter | ADC081C027CIMK | AV01–AV04, AV06 (power leaves) | Battery voltage monitor. 0x51 and 0x52 are reserved |
| 0x50 | A/D converter | ADC101C027CIMK | AC05 LTE-M King S | Battery voltage monitor. 0x51 and 0x52 are reserved |
| 0x50 | A/D converter | ADC101C027CIMK | AV05 Solar Charger | Battery voltage monitor. 0x51 and 0x52 are reserved |
| 0x5F | Temperature/humidity sensor | HTS221TR | AI01 4-Sensors | |
| 0x60 | Secure element | ATECC608A | AC07 LoRa Mary | |
| 0x65 | Human detection sensor (PIR) | AK9754AE | AI02 SP&PIR | 0x66 is reserved |
| 0x68 | RTC | PCF8523TK | AZ02 RTCµSD |
Note: AC04–AC06, AI02–AI04, AV02–AV04, AX06, and AZ02 are discontinued products.
Remarks
Section titled “Remarks”- Address 0x50 of the battery-monitoring A/D converter is shared by the power leaves (AV01–AV04, AV06), AC05 LTE-M King S, and AV05 Solar Charger. If these leaves are stacked together, the A/D converters cannot be read individually.
- Address 0x21 is shared by AC04 LTE-M King M and AC08 LTE-M Mary, but multiple communication leaves are not normally used at the same time.
- The reserved addresses (0x1E, 0x20, 0x44, 0x51, 0x52, 0x66) are alternate addresses selectable by the address pins of the devices above. Do not use them on home-made leaves either.