
This leaf is equipped with a character LCD unit and two switches. The LCD unit is connected to the MCU leaf via I2C. The switch is connected to the digital input pin of the MCU and the P1 pin of the I2C Expander. To achieve low power consumption, the I2C Expander can be controlled to turn off the power supply with a load switch.
| Item | Description |
|---|
| Dimension | W30.8×D30.5×H5.3mm |
| Item | Description |
|---|
| Part number | AQM0802A-RN-GBW |
| Display format | 8x2 Character |
| Viewing area (WxH) | 27x10.5mm |
| Dot size (WxH) | 0.45x0.5mm |
| Dot pitch (WxH) | 0.5x0.55mm |
| Character size (WxH) | 2.45x4.35mm |
| Character pitch (WxH) | 2.95x4.9mm |
| Viewing direction | 6:00 O’Clock |
| Driving method | 1/16Duty,1/5Bias |
| Controller IC | ST7032I-0D(Sitronix) or compatible |
| Display mode | STN (Gray)/Positive/Reflective |
| Interfaces | I2C (Address: 0x3E) |
| Item | Description |
|---|
| Part number | PCA9557RGVR |
| Interface | I2C (Address: 0x1A or 0x1E) |



| Item | Description |
|---|
| Switch1 | Connected to pin 2 |
| Switch2 | Connected to I2C Expander P1 pin |
Libraries are available for this leaf. Please install the necessary libraries from Environment to use them.
- Rev A1.0: First edition, August 2019